RANVET STAKES WINNERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aami Vase
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|

Group races total over 540+ races each year which works out around 2-3% of total races held each season in Australia.
Group races are divided into 4 categories;
Group 1 - at least $250,000 prizemoney - 60+ races per season
Group 2 - at least $125,000 prizemoney - 80+ races per season
Group 3 - at least $75,000 prizemoney - 110+ races per season
Listed - at least $50,000 prizemoney - 280+ races per season
The Australian horse racing season runs from August to July each year and we have listed all the Group 1 and Group 2 races on the racing calendar.
The Ranvet Stakes is a 2000 metre weight-for-age thoroughbred horse race for 3 year olds and over, run at Rosehill Gardens Racecourse in Sydney early in March each year. It is a Group 1 event.
The Ranvet Stakes was previously known as the Rawson Stakes and first run in 1903. In 1991 Ranvet sponsored the race and it became The Ranvet Stakes.
Participants in the Ranvet Stakes may well go on to perform in the Group 1The BMW (2400m) a couple of weeks later or the Queen Elizabeth Stakes (2000m). The Ranvet Stakes is the first weight-for-age race at the Sydney Autumn Carnival over 2000m and so year after year attracts quality racers. Significant winners of the Group 1 race include Grand Armee (2005), Tie The Knot (2000 and 2001), Super Impose (1991) and Better Loosen Up (1990).
The winner is of this race is exempt from ballot for the The BMW and the Ranvet Stakes is held on the same day as the Gr1 Coolmore Stud Classic for fillies & mares.
| Year | Winners | Race Name That Year |
| 2009 | Theseo | STC Ranvet Stakes |
| 2008 | Tuesday Joy | STC Ranvet Stakes |
| 2007 | Desert War | STC Ranvet Stakes |
| 2006 | Eremein | STC Ranvet Stakes |
| 2005 | Grand Armee | STC Ranvet Stakes |
| 2004 | Sound Action | STC Ranvet Stakes |
| 2003 | Republic Lass | STC Ranvet Stakes |
| 2002 | Universal Prince | STC Ranvet Stakes |
| 2001 | Tie The Knot | STC Ranvet Stakes |
| 2000 | Tie The Knot | STC Ranvet Stakes |
| 1999 | Darazari | STC Ranvet Stakes |
| 1998 | Gold Guru | STC Ranvet Stakes |
| 1997 | Arkady | STC Ranvet Stakes |
| 1996 | Electronic | STC Ranvet Stakes |
| 1995 | Stony Bay | STC Ranvet Stakes |
| 1994 | Dark Ksar | STC Ranvet Stakes |
| 1993 | Veandercross | STC Ranvet Stakes |
| 1992 | My Eagle Eye | STC Ranvet Stakes |
| 1991 | Super Impose | STC Ranvet Stakes |
| 1990 | Better Loosen Up | STC Segenhoe Stakes |
| 1989 | Beau Zam | STC Segenhoe Stakes |
| 1988 | Beau Zam | STC Segenhoe Stakes |
| 1987 | Myocard | STC Rawson Stakes |
| 1986 | Late Show | STC Rawson Stakes |
| 1985 | Alibhai | STC Rawson Stakes |
| 1984 | Mr. Mcginty | STC Rawson Stakes |
| 1983 | Dalmacia | STC Rawson Stakes |
| 1982 | Allez Bijou | STC Rawson Stakes |
| 1981 | Hyperno | STC Rawson Stakes |
| 1980 | Minuetto | STC Rawson Stakes |
| 1979 | Marceau | STC Rawson Stakes |
| 1978 | Marceau | STC Rawson Stakes |
| 1977 | Purple Patch | STC Rawson Stakes |
| 1976 | Balmerino | STC Rawson Stakes |
| 1975 | Passetreul | STC Rawson Stakes |
| 1974 | Bankrupt | STC Rawson Stakes |
| 1973 | Gunsynd | STC Rawson Stakes |
| 1972 | Regal Rhythm | STC Rawson Stakes |
| 1971 | Gunsynd | STC Rawson Stakes |
| 1970 | Broker's Tip | STC Rawson Stakes |
| 1969 | Foresight | STC Rawson Stakes |
| 1968 | Regal Rhythm | STC Rawson Stakes |
| 1967 | Striking Force | STC Rawson Stakes |
| 1966 | Even Better | STC Rawson Stakes |
| 1965 | Time And Tide | STC Rawson Stakes |
| 1964 | Wenona Girl | STC Rawson Stakes |
| 1963 | Sky High | STC Rawson Stakes |
| 1962 | Sky High | STC Rawson Stakes |
| 1961 | Wenona Girl | STC Rawson Stakes |
| 1960 | Bardshah | STC Rawson Stakes |
| 1959 | Bold Pilot | STC Rawson Stakes |
| 1958 | Tulloch | STC Rawson Stakes |
| 1957 | Redcraze | STC Rawson Stakes |
| 1956 | Arlunya | STC Rawson Stakes |
| 1955 | Prince Morvi | STC Rawson Stakes |
| 1954 | Gallant Archer | STC Rawson Stakes |
| 1953 | Tarien | STC Rawson Stakes |
| 1952 | Forest Beau | STC Rawson Stakes |
| 1951 | Grey Boots | STC Rawson Stakes |
| 1950 | Dickens | STC Rawson Stakes |
| 1949 | Vagabond | STC Rawson Stakes |
| 1948 | Columnist | STC Rawson Stakes |
| 1947 | Columnist | STC Rawson Stakes |
| 1946 | Bernborough | STC Rawson Stakes |
| 1945 | Veiled Threat | RRC Rawson Stakes |
| 1944 | Falcon Knight | RRC Rawson Stakes |
| 1943 | Katanga | RRC Rawson Stakes |
| 1942 | not held | |
| 1941 | Beau Vite | RRC Rawson Stakes |
| 1940 | Dashing Cavalier | RRC Rawson Stakes |
| 1939 | Spear Chief | RRC Rawson Stakes |
| 1938 | Sarcherie | RRC Rawson Stakes |
| 1937 | Lough Neagh | RRC Rawson Stakes |
| 1936 | Lough Neagh | RRC Rawson Stakes |
| 1935 | Peter Pan | RRC Rawson Stakes |
| 1934 | Rogilla | RRC Rawson Stakes |
| 1933 | Lough Neagh | RRC Rawson Stakes |
| 1932 | Ammon Ra | RRC Rawson Stakes |
| 1931 | Waterline | RRC Rawson Stakes |
| 1930 | Nightmarch | RRC Rawson Stakes |
| 1929 | Winalot | RRC Rawson Stakes |
| 1928 | Limerick | RRC Rawson Stakes |
| 1927 | Limerick | RRC Rawson Stakes |
| 1926 | Valicare | RRC Rawson Stakes |
| 1925 | The Hawk | RRC Rawson Stakes |
| 1924 | Whittier | RRC Rawson Stakes |
| 1923 | Furious | RRC Rawson Stakes |
| 1922 | Beauford | RRC Rawson Stakes |
| 1921 | Richmond Main Poitrel |
RRC Rawson Stakes |
| 1920 | Artilleryman | RRC Rawson Stakes |
| 1919 | Wolaroi | RRC Rawson Stakes |
| 1918 | Westcourt | RRC Rawson Stakes |
| 1917 | Giru | RRC Rawson Stakes |
| 1916 | Cetigne | RRC Rawson Stakes |
| 1915 | Cisco | RRC Rawson Stakes |
| 1914 | Popinjay | RRC Rawson Stakes |
| 1913 | not held | |
| 1912 | Malt King | RRC Rawson Stakes |
| 1911 | Malt King | RRC Rawson Stakes |
| 1910 | Bobrikoff | RRC Rawson Stakes |
| 1909 | Maltine | RRC Rawson Stakes |
| 1908 | Poseidon | RRC Rawson Stakes |
| 1907 | Garches | RRC Rawson Stakes |
| 1906 | Marvel Loch | RRC Rawson Stakes |
| 1905 | Ibex | RRC Rawson Stakes |
| 1904 | Air Motor | RRC Rawson Stakes |
| 1903 | Great Scot | RRC Rawson Stakes |